Model Number: MSER-200KVA/3-253
Brand Name: Powerhero
Key Specifications/Special Features:
Compatible servo-motor type and relay type AVR featuresWith servo-motor type AVR high-precision while without the instant high voltage surgeWith relay type AVR quick-response instantly reach ±3% precisionAuthentic zero-crossing technologyTaylor-made CRGOtransformerHigh performance and high speed MCU control
Model | Model | MSER-9000/3 | MSER-15000/3 | MSER-25000/3 | MSER-30000/3 | MSER-45000/3 | MSER-60000/3 | MSER-100000/3 | MSER-150000/3 | MSER-200000/3 |
Input Voltage | 225V~450V | 242V-520v | ||||||||
Model | MTER-9000/3 | MTER-15000/3 | MTER-25000/3 | MTER-30000/3 | / | / | / | / | / | |
Input Voltage | 173V-450v | / | / | / | / | / | ||||
Rated Capacity | 9000VA | 15000VA | 25000VA | 30000VA | 45000VA | 60000VA | 100000VA | 150000VA | 200000VA | |
Phase | Three Phase | |||||||||
Transformer | C.R.G.O.toroidal transformer | |||||||||
Indicator | LED graphic | |||||||||
Display Status | working and loading | |||||||||
Output | Frequency | 50Hz/60Hz | ||||||||
Voltage | 380V/400V Vac optional | |||||||||
Precision | ±3%→±1% | |||||||||
Protection | overload/high temperature/high voltage/short circuit/low voltage(optional) | |||||||||
Efficiency | 98% | |||||||||
Cooling System | Yes | |||||||||
Environmental | Operating Temperature | 0~40℃ | ||||||||
Relative Humidity | 10%~102% RH,non-condensnig | |||||||||
Storage Temperature | - 15~45℃ | |||||||||
Appearance | size (Mac.mm) | 545*230*347 | 690*350*495 | 702*390*1096 | 735*390*1100 | 952*700*1080 | 952*700*1080 | |||
N.W(kg) MSER | 35.2 | 39.1 | 72.1 | 79.5 | 161.3 | 177.8 | 219.3 | 358.3 | 410.6 | |
N.W(kg) MTER | 38.5 | 42.8 | 77.2 | 86.5 | / | / | / | / | / | |
Packing | Qty/Ctn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Carton Size(mm) | 635*318*435 | 780*440*580 | 790*480*1260 | 835*490*1380 | 1060*800*1260 | 1060*800*1260 | ||||
Carton G.W.(kg)MSER | 43.1 | 47 | 88.6 | 96 | 196.5 | 213 | 259.3 | 403.3 | 455.6 | |
Carton G.W.(kg)MTER | 46.4 | 50.7 | 93.7 | 103 | / | / | / | / | / |
Shipping Information:
- FOB Port: Guangzhou
- Lead Time: 15 - 22 days
- HTS Code: 8504.40.19 90
- Dimensions per Unit: 55.5 × 35 × 58 Centimeters
- Weight per Unit: 72 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 66 × 45.5 × 78.5 Centimeters
- Export Carton Weight: 72 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe